26
Oct
0
Week 8: Pollin’
Back this week with the updated rankings. A brief overview of the ranking formula:
- I picked the simplest scale I could think of: 1-9
- Teams are given a point value for every game on their schedule thus far. The point system looks like this:
Opp Team & Result Win Pts Loss Pts BCS – Road 9 -1 BCS – Neutral 8 -2 BCS – Home 7 -3 Non-BCS – Road 6 -4 Non-BCS – Neutral 5 -5 Non-BCS – Home 4 -6 1-AA – Road 3 -7 1-AA – Neutral 2 -8 1-AA – Home 1 -9 So beating a BCS team on the road is worth 9 points, but losing to a 1-AA team at home docks you 9 points.
- To get a teams culmative score, you assign the correct value for the game and sum up all of the resulting values. So, for example, beating a BCS team on the road, but losing to a Non-BCS team at home would give you a total of 3 points.
- These are non-weighted scores, which is where the ‘Blind’ part comes in. This means the actual opponent doesn’t matter. So beating Duke on the road is the same as beating Florida on the road.
Teams
Tidbits
- Alabama and Iowa keep the top slot with narrow victories this weekend.
- The top 7 teams are from each of the six BCS conferences plus Florida from the SEC.
- With conference schedules in full swing, the non-BCS teams are quickly falling out of the top slots. This mirrors the human polls. Any non-BCS team not in the polls by about weeks 4-5 will likely not reach the polls for the rest of the season.
- The Big 12 North is brutally mediocre.
| Rank | Conference | Team | Score |
|---|---|---|---|
| 1 | SEC | Alabama | 55 |
| 2 | Big 10 | Iowa | 55 |
| 3 | ACC | Georgia Tech | 48 |
| 4 | SEC | Florida | 46 |
| 5 | Big East | Cincinnati | 45 |
| 6 | Big 12 | Texas | 45 |
| 7 | Pac-10 | USC | 44 |
| 8 | SEC | LSU | 42 |
| 9 | Big East | Pittsburgh | 42 |
| 10 | MWC | TCU | 39 |
| 11 | Big 10 | Penn State | 38 |
| 12 | Pac-10 | Oregon | 37 |
| 13 | WAC | Boise State | 36 |
| 14 | Big 10 | Ohio State | 36 |
| 15 | MAC | Central Michigan | 35 |
| 16 | SEC | South Carolina | 33 |
| 17 | MWC | Utah | 32 |
| 18 | CUSA | Houston | 32 |
| 19 | Pac-10 | Stanford | 31 |
| 20 | Big East | WVU | 31 |
| 21 | Big 12 | Oklahoma State | 31 |
| 22 | ACC | Virgina Tech | 31 |
| 23 | Ind | Notre Dame | 30 |
| 24 | Pac-10 | Cal | 29 |
| 25 | SEC | Georgia | 27 |
| 26 | SEC | Auburn | 26 |
| 27 | Pac-10 | Arizona | 26 |
| 28 | ACC | Miami | 26 |
| 29 | WAC | Idaho | 25 |
| 30 | MWC | BYU | 25 |
| 31 | SEC | Mississippi | 23 |
| 32 | Pac-10 | Oregon St | 23 |
| 33 | ACC | Boston College | 23 |
| 34 | Big East | South Florida | 22 |
| 35 | Big 12 | Kansas | 21 |
| 36 | Big 12 | Kansas State | 21 |
| 37 | Big 10 | Minnesota | 21 |
| 38 | Big 10 | Wisconsin | 21 |
| 39 | Big 12 | Iowa State | 20 |
| 40 | Big 10 | Northwestern | 20 |
| 41 | Sun Belt | Troy | 19 |
| 42 | Ind | Navy | 19 |
| 43 | ACC | Clemson | 19 |
| 44 | Big 10 | Michigan | 18 |
| 45 | SEC | Kentucky | 17 |
| 46 | Big 12 | Texas Tech | 17 |
| 47 | Pac-10 | Arizona St | 16 |
| 48 | Big East | Uconn | 16 |
| 49 | Sun Belt | Middle Tennessee | 15 |
| 50 | Big East | Rutgers | 15 |
| 51 | Big 12 | Texas A&M | 15 |
| 52 | Big 10 | MSU | 15 |
| 53 | ACC | Wake | 15 |
| 54 | MAC | Temple | 14 |
| 55 | CUSA | Southern Miss | 14 |
| 56 | Big 12 | Nebraska | 14 |
| 57 | CUSA | Marshall | 13 |
| 58 | Big 12 | Oklahoma | 13 |
| 59 | Pac-10 | UCLA | 12 |
| 60 | Big 12 | Missouri | 12 |
| 61 | Big 10 | Indiana | 12 |
| 62 | MAC | Ohio | 11 |
| 63 | WAC | Nevada | 10 |
| 64 | Sun Belt | La-Lafayette | 10 |
| 65 | SEC | Arkansas | 10 |
| 66 | ACC | Duke | 10 |
| 67 | WAC | Fresno State | 9 |
| 68 | Sun Belt | La-Monroe | 9 |
| 69 | Pac-10 | Washington | 9 |
| 70 | MAC | Northern ILL | 9 |
| 71 | CUSA | East Carolina | 9 |
| 72 | CUSA | Tulsa | 8 |
| 73 | ACC | UNC | 8 |
| 74 | SEC | Tennessee | 7 |
| 75 | MWC | Wyoming | 7 |
| 76 | MAC | Toledo | 7 |
| 77 | MAC | Kent St | 6 |
| 78 | Big 12 | Baylor | 6 |
| 79 | ACC | FSU | 6 |
| 80 | Big 10 | Purdue | 4 |
| 81 | MAC | W. Michigan | 3 |
| 82 | ACC | Virgina | 3 |
| 83 | CUSA | UTEP | 2 |
| 84 | Big East | Syracuse | 2 |
| 85 | ACC | NC State | 1 |
| 86 | SEC | Miss St | 0 |
| 87 | MWC | Air Force | 0 |
| 88 | CUSA | SMU | -1 |
| 89 | Sun Belt | FAU | -2 |
| 90 | MWC | San Diego St. | -2 |
| 91 | CUSA | UCF | -2 |
| 92 | Big 12 | Colorado | -2 |
| 93 | Ind | Army | -3 |
| 94 | WAC | La Tech | -4 |
| 95 | Big East | Louisville | -5 |
| 96 | Sun Belt | Arkansas St | -7 |
| 97 | MAC | Bowling Green | -7 |
| 98 | ACC | Maryland | -7 |
| 99 | SEC | Vandy | -8 |
| 100 | CUSA | UAB | -8 |
| 101 | MWC | Colorado St | -10 |
| 102 | MAC | Buffalo | -10 |
| 103 | Big 10 | Illinois | -10 |
| 104 | MWC | UNLV | -12 |
| 105 | WAC | Hawaii | -14 |
| 106 | WAC | Utah St. | -14 |
| 107 | WAC | New Mexico St. | -15 |
| 108 | Sun Belt | FIU | -16 |
| 109 | CUSA | Memphis | -16 |
| 110 | WAC | San Jose St | -17 |
| 111 | Pac-10 | Wash St | -17 |
| 112 | Sun Belt | North Texas | -21 |
| 113 | MAC | Akron | -21 |
| 114 | CUSA | Tulane | -21 |
| 115 | CUSA | Rice | -27 |
| 116 | MAC | Miami (OH) | -29 |
| 117 | MAC | Eastern Michigan | -30 |
| 118 | MAC | Ball State | -30 |
| 119 | Sun Belt | W. Kentucky | -33 |
| 120 | MWC | New Mexico | -34 |
Conferences
Tidbits:
- Same order as last week. The Big 10 is ever so close to overtaking the SEC.
- The Big East and Pac-10 are now tied for 3rd. Frankly, I would put those conferences at the top of the heap right now.
- With Miami and UNC choking away home games, the ACC is even more of a mess.
- The MAC is just awful this year.
| Rank | Conference | Score |
|---|---|---|
| 1 | SEC | 23.17 |
| 2 | Big 10 | 23 |
| 3 | Pac-10 | 21 |
| 4 | Big East | 21 |
| 5 | Big 12 | 17.75 |
| 6 | ACC | 15.25 |
| 7 | MWC | 5 |
| 8 | WAC | 1.78 |
| 9 | CUSA | 0.25 |
| 10 | Sun Belt | –2.89 |
| 11 | MAC | –3.23 |
Wrapping up
My Mumme Poll ballot is the same as the top 12 teams listed above, in that order.
Enjoyed reading this post?
Subscribe to the RSS feed and have all new posts delivered straight to you.
Subscribe to the RSS feed and have all new posts delivered straight to you.
Post your comment