19
Oct
0
Week 7: Mumme Pollin’ & Rankings
Back this week with the updated rankings. I’ve fallen incredibly behind with the other rankings I wanted to crank out, so these will have to do for at least one more week. A brief overview of the ranking formula:
- I picked the simplest scale I could think of: 1-9
- Teams are given a point value for every game on their schedule thus far. The point system looks like this:
Opp Team & Result Win Pts Loss Pts BCS – Road 9 -1 BCS – Neutral 8 -2 BCS – Home 7 -3 Non-BCS – Road 6 -4 Non-BCS – Neutral 5 -5 Non-BCS – Home 4 -6 1-AA – Road 3 -7 1-AA – Neutral 2 -8 1-AA – Home 1 -9 So beating a BCS team on the road is worth 9 points, but losing to a 1-AA team at home docks you 9 points.
- To get a teams culmative score, you assign the correct value for the game and sum up all of the resulting values. So, for example, beating a BCS team on the road, but losing to a Non-BCS team at home would give you a total of 3 points.
- These are non-weighted scores, which is where the ‘Blind’ part comes in. This means the actual opponent doesn’t matter. So beating Duke on the road is the same as beating Florida on the road.
Teams
Tidbits
- The Big East and ACC are not nearly as laughably as people thought at the start of the year. The Big 12 is way worse than people think.
- A total of SEVEN non-BCS teams are in the top 20. A staggering amount
| Rank | Conference | Team | Score |
|---|---|---|---|
| 1 | SEC | Alabama | 48 |
| 2 | Big 10 | Iowa | 46 |
| 3 | ACC | Georgia Tech | 39 |
| 4 | Big East | Cincinnati | 38 |
| 5 | Pac-10 | USC | 37 |
| 6 | SEC | Florida | 37 |
| 7 | Big 12 | Texas | 36 |
| 8 | Big East | Pittsburgh | 35 |
| 9 | SEC | LSU | 35 |
| 10 | MWC | TCU | 33 |
| 11 | ACC | Virgina Tech | 31 |
| 12 | MWC | BYU | 31 |
| 13 | WAC | Boise State | 30 |
| 14 | ACC | Miami | 29 |
| 15 | Big 10 | Ohio State | 29 |
| 16 | Big 10 | Penn State | 29 |
| 17 | MAC | Central Michigan | 29 |
| 18 | WAC | Idaho | 29 |
| 19 | CUSA | Houston | 28 |
| 20 | MWC | Utah | 28 |
| 21 | Pac-10 | Oregon | 28 |
| 22 | SEC | Auburn | 27 |
| 23 | SEC | Georgia | 27 |
| 24 | SEC | South Carolina | 26 |
| 25 | ACC | Boston College | 24 |
| 26 | Big 12 | Kansas | 24 |
| 27 | Big East | WVU | 24 |
| 28 | Pac-10 | Stanford | 24 |
| 29 | Pac-10 | Oregon St | 24 |
| 30 | Big East | South Florida | 23 |
| 31 | Ind | Notre Dame | 23 |
| 32 | Big 10 | Minnesota | 22 |
| 33 | Big 12 | Oklahoma State | 22 |
| 34 | Pac-10 | Cal | 22 |
| 35 | Big 10 | Wisconsin | 21 |
| 36 | Big 10 | Michigan | 21 |
| 37 | Big 12 | Texas Tech | 20 |
| 38 | ACC | Wake | 19 |
| 39 | Pac-10 | Arizona | 19 |
| 40 | Big 10 | MSU | 18 |
| 41 | Big 12 | Nebraska | 17 |
| 42 | Big East | Uconn | 17 |
| 43 | MAC | Ohio | 17 |
| 44 | Pac-10 | Arizona St | 17 |
| 45 | SEC | Mississippi | 16 |
| 46 | Sun Belt | La-Lafayette | 16 |
| 47 | Big 12 | Missouri | 15 |
| 48 | Sun Belt | Troy | 15 |
| 49 | Big 12 | Kansas State | 14 |
| 50 | Big 10 | Northwestern | 13 |
| 51 | Big 10 | Indiana | 13 |
| 52 | MAC | Toledo | 13 |
| 53 | Pac-10 | UCLA | 13 |
| 54 | SEC | Kentucky | 13 |
| 55 | Sun Belt | La-Monroe | 13 |
| 56 | CUSA | Tulsa | 12 |
| 57 | Ind | Navy | 12 |
| 58 | Pac-10 | Washington | 12 |
| 59 | ACC | UNC | 11 |
| 60 | Big 12 | Iowa State | 11 |
| 61 | SEC | Arkansas | 11 |
| 62 | Sun Belt | Middle Tennessee | 11 |
| 63 | ACC | Clemson | 10 |
| 64 | CUSA | Southern Miss | 10 |
| 65 | Big 12 | Baylor | 9 |
| 66 | Big East | Rutgers | 9 |
| 67 | CUSA | Marshall | 9 |
| 68 | CUSA | East Carolina | 9 |
| 69 | MAC | Temple | 8 |
| 70 | SEC | Tennessee | 8 |
| 71 | MWC | Wyoming | 7 |
| 72 | ACC | Virgina | 6 |
| 73 | Big 12 | Texas A&M | 6 |
| 74 | WAC | Nevada | 6 |
| 75 | Big 12 | Oklahoma | 4 |
| 76 | MWC | Air Force | 4 |
| 77 | ACC | Duke | 3 |
| 78 | CUSA | SMU | 3 |
| 79 | Ind | Army | 3 |
| 80 | MAC | Northern ILL | 3 |
| 81 | SEC | Miss St | 3 |
| 82 | WAC | Fresno State | 3 |
| 83 | ACC | NC State | 1 |
| 84 | MAC | Kent St | 0 |
| 85 | WAC | La Tech | 0 |
| 86 | Big 12 | Colorado | -1 |
| 87 | MAC | W. Michigan | -1 |
| 88 | MAC | Bowling Green | -1 |
| 89 | Big East | Syracuse | -2 |
| 90 | CUSA | UCF | -2 |
| 91 | CUSA | UTEP | -2 |
| 92 | ACC | FSU | -3 |
| 93 | Big 10 | Purdue | -3 |
| 94 | Big East | Louisville | -4 |
| 95 | CUSA | UAB | -4 |
| 96 | MWC | Colorado St | -4 |
| 97 | ACC | Maryland | -6 |
| 98 | MAC | Buffalo | -6 |
| 99 | SEC | Vandy | -7 |
| 100 | MWC | San Diego St. | -8 |
| 101 | Sun Belt | FAU | -8 |
| 102 | WAC | Hawaii | -8 |
| 103 | Big 10 | Illinois | -9 |
| 104 | WAC | New Mexico St. | -9 |
| 105 | Sun Belt | Arkansas St | -11 |
| 106 | Sun Belt | FIU | -12 |
| 107 | CUSA | Memphis | -16 |
| 108 | Pac-10 | Wash St | -16 |
| 109 | CUSA | Tulane | -17 |
| 110 | MAC | Akron | -17 |
| 111 | Sun Belt | North Texas | -17 |
| 112 | WAC | San Jose St | -17 |
| 113 | MWC | UNLV | -18 |
| 114 | WAC | Utah St. | -18 |
| 115 | CUSA | Rice | -21 |
| 116 | MAC | Miami (OH) | -23 |
| 117 | MAC | Eastern Michigan | -24 |
| 118 | MWC | New Mexico | -28 |
| 119 | Sun Belt | W. Kentucky | -29 |
| 120 | MAC | Ball State | -36 |
Conferences
Tidbits:
- The SEC is still king, but the Big 10 is coming up fast..
- The WAC has made a huge jump, due in large part to Idahos success
| Rank | Conference | Score |
|---|---|---|
| 1 | SEC | 20.33 |
| 2 | Big 10 | 20 |
| 3 | Pac-10 | 18 |
| 4 | Big East | 17.5 |
| 5 | Big 12 | 14.75 |
| 6 | ACC | 13.667 |
| 7 | MWC | 5 |
| 8 | WAC | 1.778 |
| 9 | CUSA | 0.75 |
| 10 | Sun Belt | –2.44 |
| 11 | MAC | –2.923 |
Wrapping up
My Mumme Poll ballot is the same as the top 12 teams listed above, in that order.
Enjoyed reading this post?
Subscribe to the RSS feed and have all new posts delivered straight to you.
Subscribe to the RSS feed and have all new posts delivered straight to you.
Post your comment